22.11.2019 21:31
Höndin dauðans hömlum í
Ungbarnadauði á Eyrarbakka 1900-1950
0-1 árs
Ár | Stúlkur | Drengir | Samtals |
1900 | 0 | 2 | 2 |
1901 | 0 | 1 | 1 |
1902 | 2 | 1 | 3 |
1903 | 1 | 1 | 2 |
1904 | 1 | 1 | 2 |
1905 | 0 | 2 | 2 |
1906 | 0 | 0 | 0 |
1907 | 0 | 0 | 0 |
1908 | 1 | 3 | 4 |
1909 | 0 | 4 | 4 |
1910 | 1 | 0 | 1 |
1911 | 1 | 0 | 1 |
1912 | 1 | 2 | 3 |
1913 | 1 | 1 | 2 |
1914 | 0 | 0 | 0 |
1915 | 0 | 1 | 1 |
1916 | 0 | 0 | 0 |
1917 | 0 | 1 | 1 |
1918 | 0 | 0 | 0 |
1919 | 0 | 1 | 1 |
1920 | 2 | 1 | 3 |
1921 | 1 | 1 | 2 |
1922 | 1 | 2 | |
1923 | 0 | 0 | 0 |
1924 | 0 | 2 | 2 |
1925 | 0 | 0 | 0 |
1926 | 0 | 0 | 0 |
1927 | 0 | 0 | 0 |
1928 | 0 | 2 | 2 |
1929 | 1 | 1 | 2 |
1930 | 0 | 0 | 0 |
1931 | 0 | 0 | 0 |
1932 | 3 | 0 | 3 |
1933 | 1 | 1 | 2 |
1934 | 0 | 0 | 0 |
1935 | 0 | 2 | 2 |
1936 | 0 | 1 | 1 |
1937 | 0 | 0 | 0 |
1938 | 0 | 1 | 1 |
1939 | 0 | 0 | 0 |
1940 | 0 | 0 | 0 |
1941 | 0 | 0 | 0 |
1942 | 0 | 1 | 1 |
1943 | 0 | 0 | 0 |
1944 | 0 | 0 | 0 |
1945 | 0 | 1 | 1 |
1946 | 0 | 0 | 0 |
1947 | 0 | 0 | 0 |
1948 | 0 | 0 | 0 |
1949 | 0 | 0 | 0 |
1950 | 0 | 0 | 0 |
Samtals | 18 | 37 | 55 |
1-7 ára
Ár | Stúlkur | Drengir | Samtals |
1900 | 1 | 1 | 2 |
1901 | 0 | 1 | 1 |
1902 | 0 | 1 | 1 |
1903 | 0 | 0 | 0 |
1904 | 0 | 0 | 0 |
1905 | 0 | 1 | 1 |
1906 | 0 | 0 | 0 |
1907 | 0 | 0 | 0 |
1908 | 1 | 2 | 3 |
1909 | 0 | 0 | 0 |
1910 | 0 | 0 | 0 |
1911 | 0 | 0 | 0 |
1912 | 0 | 1 | 1 |
1913 | 0 | 0 | 0 |
1914 | 0 | 1 | 1 |
1915 | 1 | 0 | 1 |
1916 | 0 | 0 | 0 |
1917 | 0 | 0 | 0 |
1918 | 0 | 0 | 0 |
1919 | 0 | 0 | 0 |
1920 | 0 | 0 | 0 |
1921 | 0 | 0 | 0 |
1922 | 0 | 1 | 1 |
1923 | 0 | 1 | 1 |
1924 | 1 | 1 | 2 |
1925 | 1 | 0 | 1 |
1926 | 1 | 0 | 1 |
1927 | 0 | 1 | 1 |
1928 | 0 | 0 | 0 |
1929 | 0 | 0 | 0 |
1930 | 0 | 0 | 0 |
1931 | 0 | 0 | 0 |
1932 | 0 | 1 | 1 |
1933 | 0 | 0 | 0 |
1934 | 0 | 0 | 0 |
1935 | 0 | 0 | 0 |
1936 | 0 | 0 | 0 |
1937 | 1 | 1 | 2 |
1938 | 0 | 0 | 0 |
1939 | 0 | 0 | 0 |
1940 | 0 | 0 | 0 |
1941 | 0 | 0 | 0 |
1942 | 0 | 0 | 0 |
1943 | 0 | 0 | 0 |
1944 | 0 | 0 | 0 |
1945 | 0 | 0 | 0 |
1946 | 1 | 0 | 1 |
1947 | 0 | 0 | 0 |
1948 | 0 | 0 | 0 |
1949 | 1 | 0 | 1 |
1950 | 0 | 0 | 0 |
Samtals | 9 | 14 | 23 |
Samtals 78 börn. drengir 51 Stúlkur 27
[b1]Þríburar Bakarí